Pre-2024 RACE RESULTS
NB: H'cap = Handicap; Elapsed Time = race time; Corrected Time = handicap time; Place Elapsed = scratch place; Place Correct = Handicap place
2023/24 Race Season
Season results
Hartley TS16 Club Champion
- V Sinister
- Maybe
- Raven
Hartley TS16 Handicap
- Maybe
- KIX
- PII
Mixed Fleet Club Champion
- Flame
- Voodoo Lounge
- Fineline
Mixed Fleet Handicap
- Voodoo Lounge
- Fineline
- Flame
Club Yardstick
- V Sinister
- Benni
- Maybe
A-Class Cats and Windsurfer results are recorded separately.
Club Championship
Season results in detail (final positions determined after 2 drops and number of 1st, 2nd, 3rd places in the event of a tie.
Hartley TS 16 | 17/9 ET | 17/9 HC | 24/9 ET | 24/9 HC | 8/10 ET | 8/10 HC | 15/10 ET | 15/10 HC | 22/10 ET | 22/10 HC | 29/10 ET | 29/10 HC | 5/11 ET | 5/11 HC | 12/11 ET | 12/11 HC | 26/11 ET | 26/11 HC | 03/12 ET | 03/12 HC | 10/12 ET | 10/12 HC | 17/12 ET | 17/12 HC | 14/01 ET | 14/01 HC | 21/01 ET | 21/01 HC | 4/02 ET | 4/02 HC | 11/02 ET | 11/02 HC | 18/02 ET | 18/02 HC | 25/02 ET | 25/02 HC | 4/03 ET | 4/03 HC | 17/03 ET | 17/03 HC | 24/03 ET | 24/03 HC | CCpoints | HC points |
Vsinister | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 6 | 9 | 9 | 9 | 9 | 7 | 7 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 3 | 4 | 7 | 7 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 20 | 86 |
Matrix | 2 | 3 | 10 | 11 | 6 | 6 | 3 | 2 | 3 | 3 | 6 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 9 | 8 | 10 | 4 | 7 | 5 | 6 | 9 | 9 | 7 | 7 | 5 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 6 | 2 | 7 | 51 | 102 |
Maybe | 4 | 5 | 2 | 2 | 4 | 4 | 6 | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 4 | 2 | 1 | 1 | 4 | 5 | 2 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 41 | 76 |
Benni | 8 | 8 | 3 | 7 | 9 | 9 | 9 | 9 | 1 | 4 | 1 | 5 | 1 | 1 | 7 | 10 | 6 | 6 | 4 | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 7 | 4 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 5 | 6 | 6 | 45 | 108 |
Raven | 7 | 7 | 6 | 5 | 5 | 3 | 4 | 3 | 2 | 1 | 3 | 6 | 4 | 6 | 3 | 6 | 3 | 2 | 5 | 8 | 2 | 7 | 8 | 8 | 3 | 4 | 5 | 8 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 0 | 0 | 6 | 6 | 8 | 8 | 40 | 96 |
PII | 8 | 8 | 5 | 4 | 8 | 8 | 2 | 1 | 5 | 6 | 2 | 4 | 3 | 3 | 8 | 9 | 4 | 4 | 8 | 7 | 3 | 1 | 7 | 5 | 2 | 1 | 6 | 6 | 1 | 2 | 8 | 8 | 5 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | 5 | 5 | 47 | 87 |
Kix | 3 | 2 | 7 | 3 | 3 | 2 | 8 | 8 | 4 | 2 | 8 | 8 | 6 | 4 | 6 | 5 | 8 | 8 | 9 | 3 | 9 | 6 | 6 | 3 | 6 | 3 | 8 | 4 | 3 | 1 | 7 | 6 | 3 | 2 | 6 | 6 | 0 | 0 | 5 | 3 | 8 | 8 | 72 | 84 |
Wabi-sabi | 5 | 4 | 11 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 1 | 7 | 7 | 9 | 4 | 9 | 9 | 10 | 10 | 10 | 3 | 9 | 9 | 7 | 7 | 7 | 1 | 7 | 7 | 6 | 1 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 7 | 2 | 80 | 106 |
Tranquil | 6 | 6 | 4 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 4 | 2 | 10 | 10 | 2 | 2 | 11 | 11 | 9 | 9 | 7 | 7 | 10 | 10 | 7 | 7 | 9 | 9 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 8 | 8 | 78 | 141 |
U sinister | 8 | 8 | 8 | 9 | 2 | 1 | 5 | 7 | 6 | 8 | 9 | 9 | 7 | 7 | 11 | 11 | 10 | 10 | 10 | 10 | 7 | 9 | 9 | 9 | 7 | 7 | 10 | 10 | 7 | 7 | 9 | 9 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 8 | 8 | 81 | 147 |
Jabiru | 8 | 8 | 9 | 10 | 7 | 7 | 7 | 4 | 9 | 9 | 5 | 2 | 7 | 7 | 10 | 8 | 5 | 3 | 3 | 4 | 5 | 8 | 5 | 6 | 7 | 7 | 4 | 2 | 7 | 7 | 9 | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 6 | 6 | 4 | 1 | 64 | 114 |
Mixed fleet | 17/9 ET | 17/9 HC | 24/9 ET | 24/9 HC | 8/10 ET | 8/10 HC | 15/10 ET | 15/10 HC | 22/10 ET | 22/10 HC | 29/10 ET | 29/10 HC | 5/11 ET | 5/11 HC | 12/11 ET | 12/11 HC | 26/11 ET | 26/11 HC | 03/12 ET | 03/12 HC | 10/12 ET | 10/12 HC | 17/12 ET | 17/12 HC | 14/01 ET | 14/01 HC | 21/01 ET | 21/01 HC | 4/02 ET | 4/02 HC | 11/02 ET | 11/02 HC | 18/02 ET | 18/02 HC | 25/02 ET | 25/02 HC | 4/03 ET | 4/03 HC | 17/03 ET | 17/03 HC | 24/03 ET | 24/03 HC | CCpoints | HC points |
Voodoo | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 6 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 28 | 56 |
Floriana | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 2 | 2 | 8 | 7 | 5 | 4 | 4 | 4 | 5 | 1 | 4 | 4 | 3 | 1 | 6 | 6 | 7 | 7 | 5 | 5 | 9 | 1 | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 53 | 89 |
Dauntless | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 8 | 5 | 5 | 7 | 7 | 5 | 4 | 4 | 1 | 46 | 83 |
Backchat | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 1 | 3 | 5 | 5 | 1 | 2 | 5 | 5 | 7 | 7 | 4 | 5 | 1 | 4 | 49 | 86 |
Laser 682 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 58 | 116 |
Hot stuff | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 60 | 120 |
Fineline | 6 | 6 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 1 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 32 | 65 |
Menace | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 3 | 3 | 2 | 2 | 7 | 8 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 5 | 3 | 54 | 107 |
Flame | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 3 | 8 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 7 | 7 | 1 | 1 | 3 | 4 | 1 | 1 | 7 | 7 | 8 | 8 | 6 | 6 | 26 | 77 |
For Sale | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 8 | 8 | 6 | 6 | 60 | 115 |
Cosmos | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 3 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 54 | 114 |
Ma Bell Amie | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 1 | 2 | 7 | 7 | 5 | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 45 | 94 |
Simply the best | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 2 | 2 | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 57 | 115 |
Jaska | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 13 | 5 | 6 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 60 | 125 |
Freedom | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 4 | 2 | 2 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 13 | 8 | 9 | 5 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 58 | 127 |
Sunday 24th March
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Vsinister | 00:00 | 0:34:06 | 0:34:06 | 1 | 5 | 1 |
Matrix | 00:00 | 0:35:31 | 0:35:31 | 2 | 7 | 2 |
Maybe | 05:00 | 0:35:40 | 0:30:40 | 3 | 1 | 3 |
Benni | 02:00 | 0:36:55 | 0:34:55 | 6 | 6 | 6 |
PII | 05:00 | 0:36:48 | 0:31:48 | 5 | 4 | 5 |
Wabi-sabi | 07:00 | 0:38:00 | 0:31:00 | 7 | 3 | 10 |
Jabiru | 06:00 | 0:36:46 | 0:30:46 | 4 | 2 | 4 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 04:00 | 0:35:05 | 0:31:05 | 2 | 3 | 7 |
Dauntless | 05:00 | 0:35:40 | 0:30:40 | 4 | 2 | 11 |
Backchat | 00:00 | 0:34:17 | 0:34:17 | 1 | 5 | 9 |
Fineline | 02:00 | 0:35:28 | 0:33:28 | 3 | 4 | 8 |
Menace | 10:00 | 0:40:20 | 0:30:20 | 5 | 1 | 12 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
John | N/A | 14:28:50 | N/A | 1 | N/A | N/A |
Green | N/A | 14:31:38 | N/A | 2 | N/A | N/A |
Red | N/A | 14:33:22 | N/A | 3 | N/A | N/A |
Orange | N/A | 14:45:01 | N/A | 4 | N/A | N/A |
Sunday 17th March
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Vsinister | 00:00 | 1:14:05 | 1:14:05 | 1 | 4 | 2 |
Maybe | 05:00 | 1:18:47 | 1:13:47 | 4 | 2 | 6 |
Benni | 02:00 | 1:17:53 | 1:15:53 | 2 | 5 | 4 |
PII | 05:00 | 1:18:43 | 1:13:43 | 3 | 1 | 5 |
Kix | 05:00 | 1:18:51 | 1:13:51 | 5 | 3 | 7 |
Mixed Fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 04:00 | 1:15:10 | 1:11:10 | 3 | 3 | 8 |
Floriana | 33:00 | 2:06:50 | 1:33:50 | 7 | 6 | 12 |
Dauntless | 05:00 | 1:20:05 | 1:15:05 | 5 | 4 | 10 |
Fineline | 02:00 | 1:13:05 | 1:11:05 | 2 | 2 | 3 |
Ma Bell Amie | 00:00 | 1:06:29 | 1:06:29 | 1 | 1 | 1 |
Freedom | 02:00 | 1:38:00 | 1:36:00 | 6 | 7 | 11 |
Remaris | 00:00 | 1:18:50 | 1:18:50 | 4 | 5 | 9 |
Sunday 3rd March
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Voodoo | 03:00 | 1:22:06 | 1:19:06 | 3 | 3 | 4 |
Floriana | 30:00 | 2:11:51 | 1:41:51 | 6 | 6 | 11 |
Fineline | 03:00 | 1:20:59 | 1:17:59 | 2 | 2 | 2 |
For Sale | 06:00 | 1:30:08 | 1:24:08 | 5 | 5 | 10 |
Ma Bell Amie | 01:00 | 1:14:29 | 1:13:29 | 1 | 1 | 1 |
Freedom | 02:00 | 1:25:44 | 1:23:44 | 4 | 4 | 6 |
Sunday 25th February
HartleyTS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
V Sinister | 00:00 | 1:26:20 | 1:26:20 | 1 | 3 | 1 |
Matrix | 02:00 | 1:27:30 | 1:25:30 | 2 | 1 | 2 |
Maybe | 06:00 | 1:31:55 | 1:25:55 | 3 | 2 | 4 |
Raven | 05:00 | 1:33:47 | 1:28:47 | 5 | 5 | 6 |
PII | 05:00 | DNF | DNF | DNF | DNF | DNF |
Jabiru | 04:00 | 1:32:21 | 1:28:21 | 4 | 4 | 5 |
Mixed Fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Floriana | 30:00 | 2:12:51 | 1:42:51 | 4 | 4 | 9 |
Fineline | 03:00 | 1:29:46 | 1:26:46 | 3 | 2 | 8 |
Flame | 02:00 | 1:26:27 | 1:24:27 | 1 | 1 | 3 |
Ma Bell Amie | 01:00 | 1:29:06 | 1:28:06 | 2 | 3 | 7 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
White | N/A | 1:36:21 | N/A | 1 | N/A | N/A |
O | N/A | 1:37:06 | N/A | 2 | N/A | N/A |
Sunday 18th February
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
V Sinister | 00:00 | 1:14:53 | 1:14:53 | 1 | 1 | 1 |
Maybe | 03:00 | 1:19:25 | 1:16:25 | 3 | 4 | 5 |
Raven | 03:00 | 1:18:48 | 1:15:48 | 2 | 3 | 2 |
PII | 02:00 | 1:19:42 | 1:17:42 | 5 | 5 | 8 |
KIX | 04:00 | 1:19:25 | 1:15:25 | 3 | 2 | 5 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 01:00 | 1:18:49 | 1:17:49 | 6 | 7 | 13 |
Floriana | 31:00 | 1:32:13 | 1:01:13 | 9 | 1 | 7 |
Dauntless | 03:00 | 1:21:10 | 1:18:10 | 7 | 8 | 11 |
Backchat | 00:00 | 1:12:25 | 1:12:25 | 1 | 2 | 9 |
Fineline | 01:00 | 1:16:03 | 1:15:03 | 4 | 5 | 10 |
Flame | 00:00 | 1:14:58 | 1:14:58 | 3 | 4 | 4 |
Ma Bell Amie | 00:00 | 1:14:55 | 1:14:55 | 2 | 3 | 3 |
Jaska | 00:00 | 1:17:35 | 1:17:35 | 5 | 6 | 12 |
Freedom | 00:00 | 1:27:16 | 1:27:16 | 8 | 9 | 14 |
Sunday 11th February
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
V Sinister | 00:00 | 1:17:13 | 1:17:13 | 1 | 2 | 4 |
Matrix | 00:00 | 1:21:05 | 1:21:05 | 5 | 7 | 9 |
Maybe | 02:00 | 1:20:16 | 1:18:16 | 4 | 3 | 8 |
Benni | 00:00 | 1:18:50 | 1:18:50 | 2 | 5 | 6 |
Raven | 01:00 | 1:19:48 | 1:18:48 | 3 | 4 | 7 |
PII | 00:00 | 1:23:20 | 1:23:20 | 8 | 8 | 12 |
KIX | 02:00 | 1:22:49 | 1:20:49 | 7 | 6 | 11 |
Wabi-sabi | 08:00 | 1:22:39 | 1:14:39 | 6 | 1 | 10 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 00:00 | 1:12:58 | 1:12:58 | 4 | 4 | 3 |
Fineline | 01:00 | 1:11:47 | 1:10:47 | 3 | 3 | 2 |
Flame | 02:00 | 1:10:17 | 1:08:17 | 1 | 1 | 1 |
Simply the best | 01:00 | 1:11:09 | 1:10:09 | 2 | 2 | 5 |
Sunday 4th February
Hartley TS16 |
H'cap | Course Time | Place Elapsed | Place Corrected | Place Yardstick |
Vsinister | 01:00 | 0:42:00 | 2 | 3 | 3 |
Maybe | 02:00 | 0:47:36 | 6 | 6 | 10 |
Benni | 00:00 | 0:44:20 | 4 | 5 | 7 |
Raven | 01:00 | 0:43:46 | 5 | 4 | 8 |
PII | 02:00 | 0:40:40 | 1 | 2 | 1 |
Kix | 05:00 | 0:38:46 | 3 | 1 | 4 |
Mixed fleet |
H'cap | Course Time | Place Elapsed | Place Corrected | Place Yardstick |
Voodoo | 03:00 | 0:37:34 | 2 | 1 | 2 |
Dauntless | 03:00 | 0:50:10 | 6 | 6 | 12 |
Backchat | 01:00 | 0:39:00 | 1 | 2 | 6 |
Fineline | 02:00 | 0:39:56 | 3 | 3 | 5 |
Menace | 08:00 | 0:41:33 | 5 | 4 | 11 |
Ma Bell Amie | 00:00 | 0:42:54 | 4 | 5 | 9 |
Sunday 21st January
artley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Vsinister | 01:00 | 1:15:06 | 1:14:06 | 1 | 3 | 1 |
Matrix | 00:00 | 1:19:30 | 1:19:30 | 9 | 9 | 9 |
Maybe | 02:00 | 1:17:06 | 1:15:06 | 2 | 5 | 2 |
Benni | 00:00 | 1:17:28 | 1:17:28 | 3 | 7 | 3 |
Raven | 01:00 | 1:18:31 | 1:17:31 | 5 | 8 | 5 |
PII | 02:00 | 1:18:39 | 1:16:39 | 6 | 6 | 6 |
Kix | 05:00 | 1:19:13 | 1:14:13 | 8 | 4 | 8 |
Wabi-sabi | 08:00 | 1:19:00 | 1:11:00 | 7 | 1 | 7 |
Jabiru | 04:00 | 1:17:57 | 1:13:57 | 4 | 2 | 4 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Voodoo | 03:00 | 1:18:30 | 1:15:30 | 3 | 1 | 12 |
Fineline | 02:00 | 1:20:00 | 1:18:00 | 4 | 5 | 13 |
Menace | 08:00 | 1:25:46 | 1:17:46 | 5 | 4 | 14 |
Flame | 00:00 | 1:16:24 | 1:16:24 | 2 | 3 | 11 |
Ma Bell Amie | 00:00 | 1:16:13 | 1:16:13 | 1 | 2 | 10 |
Mendle | 00:00 | 1:25:46 | 1:25:46 | 5 | 6 | 15 |
|
Sunday 15th January
Hartley TS16 |
Handicap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Matrix | 00:00 | 1:30:53 | 1:30:53 | 5 | 6 | 6 |
Maybe | 02:00 | 1:29:59 | 1:27:59 | 4 | 5 | 5 |
Benni | 02:00 | 1:23:22 | 1:21:22 | 1 | 2 | 1 |
Raven | 01:00 | 1:28:55 | 1:27:55 | 3 | 4 | 4 |
PII | 05:00 | 1:25:31 | 1:20:31 | 2 | 1 | 3 |
Kix | 06:00 | 1:33:09 | 1:27:09 | 6 | 3 | 9 |
Mixed fleet |
Handicap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Floriana | 33:00 | 1:38:39 | 1:05:39 | 3 | 1 | 2 |
Fineline | 03:00 | 1:27:51 | 1:24:51 | 2 | 2 | 8 |
Flame | 00:00 | 1:26:35 | 1:26:35 | 1 | 3 | 7 |
Cats |
Handicap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
Viper | N/A | 0:57:43 | N/A | 1 | N/A | N/A |
Windsurfers |
Handicap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick Place |
1 | N/A | 0:57:08 | N/A | 1 | N/A | N/A |
2 | N/A | 1:05:15 | N/A | 2 | N/A | N/A |
Sunday 17th December
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Vsinister | 01:00 | 1:05:17 | 1:04:17 | 3 | 4 | 3 |
Matrix | 00:00 | 1:05:31 | 1:05:31 | 4 | 7 | 4 |
Maybe | 05:00 | 1:02:08 | 0:57:08 | 1 | 1 | 1 |
Benni | 04:00 | 1:04:57 | 1:00:57 | 2 | 2 | 2 |
Raven | 01:00 | 1:09:52 | 1:08:52 | 8 | 8 | 9 |
PII | 05:00 | 1:09:18 | 1:04:18 | 7 | 5 | 8 |
Kix | 07:00 | 1:08:58 | 1:01:58 | 6 | 3 | 7 |
Jabiru | 04:00 | 1:08:43 | 1:04:43 | 5 | 6 | 6 |
Uncle Bob | 00:00 | 3:00:00 | 3:00:00 | 17 | 20 | 13 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 01:00 | 1:06:38 | 1:05:38 | 2 | 3 | 10 |
Floriana | 30:00 | 1:50:38 | 1:20:38 | 4 | 4 | 12 |
Fineline | 02:00 | 1:07:26 | 1:05:26 | 3 | 2 | 11 |
Flame | 00:00 | 1:02:39 | 1:02:39 | 1 | 1 | 5 |
Sunday 10th December
HartleyTS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick place |
Vsinister | 00:00 | 1:18:12 | 1:18:12 | 1 | 4 | 1 |
Matrix | 02:00 | 1:25:39 | 1:23:39 | 8 | 10 | 9 |
Maybe | 07:00 | 1:23:21 | 1:16:21 | 4 | 2 | 4 |
Benni | 06:00 | 1:24:20 | 1:18:20 | 6 | 5 | 6 |
Raven | 03:00 | 1:22:27 | 1:19:27 | 2 | 7 | 2 |
PII | 07:00 | 1:22:54 | 1:15:54 | 3 | 1 | 3 |
Kix | 08:00 | 1:26:44 | 1:18:44 | 9 | 6 | 11 |
Wabi-sabi | 10:00 | 1:26:53 | 1:16:53 | 10 | 3 | 12 |
U sinister | 03:00 | 1:24:48 | 1:21:48 | 7 | 9 | 7 |
Jabiru | 04:00 | 1:24:07 | 1:20:07 | 5 | 8 | 5 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick place |
Voodoo | 01:00 | 1:21:12 | 1:20:12 | 2 | 2 | 10 |
Floriana | 32:00 | 1:44:44 | 1:12:44 | 5 | 1 | 13 |
Dauntless | 04:00 | 1:26:27 | 1:22:27 | 3 | 4 | 15 |
Fineline | 02:00 | 1:26:55 | 1:24:55 | 4 | 5 | 14 |
Flame | 00:00 | 1:20:50 | 1:20:50 | 1 | 3 | 8 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick place |
813 | N/A | 2:24:11 | N/A | 1 | N/A | N/A |
Sunday 3rd December
Hartley TS16 |
H'cap | Elapsed Time | Place Elapsed | Handicap Place | Place Yardstick |
Vsinister | 01:00 | 1:06:36 | 1 | 1 | 1 |
Matrix | 00:00 | 1:14:08 | 6 | 9 | 8 |
Maybe | 05:00 | 1:14:16 | 7 | 6 | 9 |
Benni | 04:00 | 1:12:18 | 4 | 5 | 6 |
Raven | 01:00 | 1:13:30 | 5 | 8 | 7 |
PII | 05:00 | 1:14:28 | 8 | 7 | 10 |
Kix | 07:00 | 1:14:34 | 9 | 3 | 11 |
Tranquil | 05:00 | 1:11:38 | 2 | 2 | 4 |
Jabiru | 04:00 | 1:12:02 | 3 | 4 | 5 |
Mixed fleet |
H'cap | Elapsed Time | Place Elapsed | Handicap Place | Place Yardstick |
Dauntless | 0:03:00 | 1:12:46 | 3 | 3 | 12 |
Backchat | 0:01:00 | 1:02:35 | 1 | 1 | 2 |
Fineline | 0:02:00 | 1:07:19 | 2 | 2 | 3 |
Windsurfers |
H'cap | Elapsed Time | Place Elapsed | Handicap Place | Place Yardstick |
817 | N/A | 2:55:18 | 1 | N/A | N/A |
101 | N/A | 2:58:57 | 2 | N/A | N/A |
Sunday 26th November
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick place |
Vsinister | 00:00 | 1:04:26 | 1:04:26 | 2 | 5 | 4 |
Matrix | 02:00 | 1:02:59 | 1:00:59 | 1 | 1 | 1 |
Maybe | 05:00 | 1:12:18 | 1:07:18 | 7 | 7 | 10 |
Benni | 03:00 | 1:09:16 | 1:06:16 | 6 | 6 | 8 |
Raven | 02:00 | 1:04:56 | 1:02:56 | 3 | 2 | 5 |
PII | 04:00 | 1:07:13 | 1:03:13 | 4 | 4 | 6 |
Kix | 06:00 | 1:14:05 | 1:08:05 | 8 | 8 | 11 |
Wabi-sabi | 08:00 | 1:21:33 | 1:13:33 | 9 | 9 | 12 |
Jabiru | 05:00 | 1:08:01 | 1:03:01 | 5 | 3 | 7 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Yardstick place |
