RACE RESULTS
NB: H'cap = Handicap; Elapsed Time = race time; Corrected Time = handicap time; Place Elapsed = scratch place; Place Correct = Handicap place
2024/25 Race Season
Sunday 19th January
Hartley TS16 |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 1:07:31 | 1:07:31 | 2 | 2 | 2 |
PII | 1:07:30 | 1:01:30 | 1 | 1 | 1 |
Kix | 1:14:40 | 1:09:40 | 3 | 3 | 8 |
Mixed fleet |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 1:13:30 | 1:08:30 | 6 | 6 | 9 |
Backchat | 1:04:23 | 1:02:23 | 3 | 2 | 7 |
Flame | 1:05:31 | 1:02:31 | 4 | 4 | 3 |
Ma Bell Amie | 1:07:30 | 1:02:30 | 5 | 3 | 6 |
long winded | 1:03:57 | 1:01:57 | 2 | 1 | 5 |
Pear Tree | 1:03:39 | 1:02:39 | 1 | 5 | 4 |
Sunday 12th January
Hartley TS16 |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 1:19:54 | 1:18:54 | 1 | 1 | 1 |
Maybe | 1:24:00 | 1:21:00 | 2 | 2 | 6 |
Raven | 1:24:05 | 1:24:05 | 3 | 3 | 7 |
Wabi-sabi | DNF | NA | NA | NA | NA |
Mixed fleet |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 1:20:32 | 1:15:32 | 5 | 5 | 8 |
Dauntless | 1:30:55 | 1:21:55 | 6 | 6 | 9 |
Backchat | 1:15:16 | 1:11:16 | 2 | 2 | 5 |
Flame | 1:17:24 | 1:14:24 | 4 | 4 | 3 |
Ma Bell Amie | 1:16:07 | 1:08:07 | 3 | 1 | 2 |
Pear Tree | 1:14:50 | 1:12:50 | 1 | 3 | 4 |
Sunday 15th December
Hartley TS16 |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 1:23:45 | 1:23:45 | 3 | 5 | 5 |
Maybe | 1:24:25 | 1:22:25 | 4 | 4 | 6 |
Raven | 0:58:15 | 0:56:15 | 1 | 1 | 1 |
PII | 1:23:18 | 1:17:18 | 2 | 3 | 4 |
Wabi-sabi | 1:28:56 | 1:16:56 | 5 | 2 | 11 |
Windsurfers |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
817 | 1:02:15 | N/A | N/A | N/A | N/A |
813 | 1:11:30 | N/A | N/A | N/A | N/A |
Mixed fleet |
Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 1:21:18 | 1:18:18 | 7 | 8 | 9 |
Backchat | 1:16:40 | 1:14:40 | 4 | 5 | 7 |
Fineline | 1:23:07 | 1:14:07 | 8 | 3 | 10 |
Flame | 1:16:35 | 1:13:35 | 3 | 2 | 2 |
Cosmos Glen S | 3:00:00 | 2:59:00 | 15 | 18 | 31 |
Ma Bell Amie | 1:20:25 | 1:14:25 | 6 | 4 | 8 |
Tiger | 1:18:10 | 1:18:10 | 5 | 7 | 13 |
Pear Tree | 1:14:40 | 1:14:40 | 2 | 6 | 3 |
Maybe | 1:14:00 | 1:13:00 | 1 | 1 | 12 |
Bakers Dozen | 1:18:45 | 1:18:45 | N/A | N/A | N/A |
Sunday 9th December
Hartley TS16 |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Matrix | 1 | 1:22:13 | 2 | 1:22:13 | 4 |
Maybe | 2 | 1:22:57 | 4 | 1:22:57 | 5 |
Raven | 3 | 1:23:42 | 3 | 1:22:42 | 6 |
PII | 5 | DNF | 5 | DNF | DNF |
Kix | 4 | 1:23:47 | 1 | 1:15:47 | 7 |
Wabi-sabi | 5 | DNF | 5 | DNF | DNF |
Mixed fleet |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Voodoo | 5 | 1:17:50 | 6 | 1:16:50 | 2 |
Dauntless | 8 | 1:26:45 | 8 | 1:19:45 | 12 |
Backchat | 2 | 1:16:05 | 4 | 1:16:05 | 8 |
Fineline | 7 | 1:23:08 | 5 | 1:16:08 | 10 |
Flame | 4 | 1:17:45 | 3 | 1:15:45 | 1 |
N/A | N/A | N/A | N/A | N/A | N/A |
Ma Bell Amie | 6 | 1:23:07 | 7 | 1:19:07 | 9 |
Pear Tree | 1 | 1:14:16 | 1 | 1:13:16 | 3 |
Maybe | 3 | 1:16:19 | 2 | 1:15:19 | 11 |
Windsurfers |
Place Elapsed | Elapsed Time | Place Correct | Corrected Time | Place Yardstick |
Stuart 813 | 1 | 1:10:43 | |||
A Class Cats |
Place Elapsed | Elapsed Time | Place Correct | Corrected Time | Place Yardstick |
101 | 1 | 1:34:18 | |||
131 | 4 | 1:34:40 | |||
64 | 2 | 1:34:22 | |||
151 | 3 | 1:34:35 |
Sunday 1st December
Hartley TS16 |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Matrix | 1 | 1:21:38 | 2 | 1:19:38 | 4 |
Maybe | 3 | 1:23:48 | 5 | 1:23:48 | 7 |
Raven | 2 | 1:23:23 | 1 | 1:19:23 | 5 |
PII | 6 | 1:31:07 | 6 | 1:27:07 | 12 |
Kix | 5 | 1:30:04 | 4 | 1:22:04 | 11 |
Jabiru | 4 | 1:24:39 | 3 | 1:20:39 | 9 |
Mixed fleet |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Voodoo | 5 | 1:19:57 | 6 | 1:18:57 | 8 |
Backchat | 1 | 1:12:06 | 1 | 1:11:06 | 2 |
Fineline | 4 | 1:19:03 | 2 | 1:14:03 | 6 |
Flame | 2 | 1:14:53 | 4 | 1:14:53 | 1 |
Ma Bell Amie | 3 | 1:17:14 | 3 | 1:14:14 | 3 |
Freedom | 6 | 1:23:26 | 5 | 1:15:26 | 10 |
Moth | DNF | DNF | |||
Red Laser | DNF | DNF | |||
Sunday 24th November
Hartley TS16 |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Matrix | 1:17:11 | 2 | 1:17:11 | 4 | |
Maybe | 1 | 1:16:28 | 1 | 1:16:28 | 3 |
Raven | 4 | 1:19:36 | 5 | 1:19:36 | 9 |
PII | 3 | 1:19:08 | 3 | 1:18:08 | 7 |
Kix | 5 | 1:23:28 | 4 | 1:18:28 | 12 |
Wabi-sabi | 6 | 1:30:10 | 6 | 1:23:10 | 13 |
Mixed fleet |
Place Elapsed | Elapsed Time | Place Correct. | Corrected Time | Place Yardstick |
Voodoo | 4 | 1:14:00 | 5 | 1:11:00 | 6 |
Floriana | 8 | 2:15:00 | 8 | 1:39:00 | 14 |
Dauntless | 6 | 1:15:07 | 4 | 1:09:07 | 2 |
Backchat | 2 | 1:10:15 | 2 | 1:08:15 | 5 |
Fineline | 5 | 1:15:04 | 6 | 1:11:04 | 8 |
Flame | 1 | 1:09:04 | 1 | 1:07:04 | 1 |
Ma Bell Amie | OCS | 3:00:00 | OCS | 2:57:00 | OCS |
Freedom | 7 | 1:15:43 | 3 | 1:08:43 | 10 |
Pear Tree | 3 | 1:13:18 | 7 | 1:13:18 | 11 |
Windsurfers |
|||||
817 | 1 | 3:46:20 | |||
A Class Cats |
|||||
131 | 1 | 3:30:24 | |||
101 | 2 | 3:30:30 |
Sunday 17th November
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Maybe | 0:00:00 | 1:23:09 | 1:23:09 | 2 | 3 | 4 |
Raven | 0:02:00 | 1:26:15 | 1:24:15 | 4 | 4 | 7 |
PII | 0:02:00 | 1:21:08 | 1:19:08 | 1 | 2 | 3 |
Kix | 0:07:00 | 1:25:46 | 1:18:46 | 3 | 1 | 6 |
Mixed fleet |
New H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 0:02:00 | 3:00:00 | 2:58:00 | 7 | 12 | 29 |
Floriana | 0:36:00 | 3:00:00 | 2:24:00 | 7 | 7 | 11 |
Dauntless | 0:03:00 | 1:24:32 | 1:21:32 | 5 | 4 | 5 |
Fineline | 0:01:00 | 1:24:53 | 1:23:53 | 6 | 6 | 9 |
Flame | 0:00:00 | 1:15:36 | 1:15:36 | 3 | 3 | 1 |
Ma Bell Amie | 0:00:00 | 1:21:52 | 1:21:52 | 4 | 5 | 8 |
Pear Tree | 0:00:00 | 1:13:18 | 1:13:18 | 1 | 1 | 2 |
Maybe | 0:00:00 | 1:15:23 | 1:15:23 | 2 | 2 | 10 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
814 | N/A | 1:12:28 | N/A | 1 | N/A | N/A |
817 | N/A | 1:22:51 | N/A | 2 | N/A | N/A |
Orange | N/A | 1:45:06 | N/A | 3 | N/A | N/A |
Sunday 3rd November
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 0:00:00 | 1:24:18 | 1:24:18 | 4 | 4 | 4 |
Maybe | 0:03:00 | 1:22:26 | 1:19:26 | 1 | 1 | 1 |
Raven | 0:03:00 | 1:24:12 | 1:21:12 | 3 | 3 | 3 |
PII | 0:04:00 | 1:23:55 | 1:19:55 | 2 | 2 | 2 |
Wabi-sabi | 0:07:00 | 1:38:36 | 1:31:36 | 5 | 5 | 13 |
Mixed fleet |
New H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 0:03:00 | 1:25:07 | 1:22:07 | 7 | 5 | 9 |
Fineline | 0:04:00 | 1:24:20 | 1:20:20 | 6 | 2 | 8 |
Flame | 0:00:00 | 1:22:24 | 1:22:24 | 3 | 6 | 5 |
Ma Bell Amie | 0:00:00 | 1:23:00 | 1:23:00 | 4 | 7 | 6 |
Freedom | 0:07:00 | 1:28:03 | 1:21:03 | 8 | 3 | 12 |
Pear Tree | 0:00:00 | 1:23:07 | 1:23:07 | 5 | 8 | 11 |
Sprag | 0:00:00 | 1:20:00 | 1:20:00 | 1 | 1 | 7 |
Once Too Often | 0:00:00 | 1:21:45 | 1:21:45 | 2 | 4 | 10 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
814 | N/A | 1:12:28 | N/A | 2 | N/A | N/A |
817 | N/A | 1:22:51 | N/A | 3 | N/A | N/A |
Orange | N/A | 1:45:06 | N/A | 4 | N/A | N/A |
Sunday 27th October
Mixed fleet |
New H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 0:04:00 | 1:11:43 | 1:07:43 | 4 | 3 | 5 |
Floriana | 0:36:00 | 2:20:30 | 1:44:30 | 10 | 10 | 13 |
Dauntless | 0:06:00 | 1:11:18 | 1:05:18 | 3 | 1 | 9 |
Backchat | 0:02:00 | 1:11:08 | 1:09:08 | 2 | 6 | 8 |
Fineline | 0:04:00 | 1:12:03 | 1:08:03 | 6 | 4 | 7 |
Menace | 0:11:00 | 1:17:56 | 1:06:56 | 8 | 2 | 11 |
Flame | 0:00:00 | 1:11:48 | 1:11:48 | 5 | 8 | 6 |
Ma Bell Amie | 0:00:00 | 1:08:18 | 1:08:18 | 1 | 5 | 1 |
Freedom | 0:07:00 | 1:17:18 | 1:10:18 | 7 | 7 | 10 |
Moth | 0:00:00 | 1:26:23 | 1:26:23 | 9 | 9 | 12 |
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Maybe | 0:04:00 | 1:15:10 | 1:11:10 | 3 | 3 | 4 |
Raven | 0:06:00 | 1:13:12 | 1:07:12 | 1 | 1 | 2 |
PII | 0:04:00 | 1:14:33 | 1:10:33 | 2 | 2 | 3 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Serita Orange | N/A | 3:22:39 | N/A | 2 | N/A | N/A |
David Orange/red | N/A | 3:18:52 | N/A | 1 | N/A | N/A |
Lyndon | N/A | 3:23:48 | N/A | 3 | N/A | N/A |
Sunday 20th October
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 0:00:00 | 1:08:23 | 1:08:23 | 1 | 2 | 3 |
Kix | 0:06:00 | 1:11:32 | 1:05:32 | 2 | 1 | 4 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Dauntless | 0:05:00 | 1:14:43 | 1:09:43 | 3 | 3 | 5 |
Backchat | 0:03:00 | 1:01:46 | 0:58:46 | 2 | 1 | 2 |
Ma Bell Amie | 0:00:00 | 1:01:35 | 1:01:35 | 1 | 2 | 1 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Green | N/A | 1:06:29 | N/A | 1 | N/A | N/A |
Win 101 | N/A | 1:12:20 | N/A | 2 | N/A | N/A |
Black | N/A | 1:20:03 | N/A | 3 | N/A | N/A |
Sunday 13 October
Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 0:00:00 | 1:18:15 | 1:18:15 | 1 | 2 | 1 |
Maybe | 0:02:00 | 1:30:21 | 1:28:21 | 4 | 5 | 8 |
Raven | 0:04:00 | 1:20:56 | 1:16:56 | 2 | 1 | 2 |
Kix | 0:02:00 | 1:30:39 | 1:28:39 | 5 | 6 | 9 |
Wabi-sabi | 0:05:00 | 1:31:05 | 1:26:05 | 6 | 4 | 10 |
Jabiru | 0:01:00 | 1:21:46 | 1:20:46 | 3 | 3 | 3 |
Mixed fleet |
#REF! | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Fineline | 0:06:00 | 1:18:30 | 1:12:30 | 2 | 1 | 4 |
Menace | 0:12:00 | 1:37:12 | 1:25:12 | 5 | 5 | 11 |
Freedom | 0:05:00 | 1:24:54 | 1:19:54 | 4 | 4 | 7 |
Remaris | 0:00:00 | 1:19:35 | 1:19:35 | 3 | 3 | 6 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Stuart | N/A | 14:28:50 | N/A | 1 | N/A | N/A |
Green | N/A | 14:31:38 | N/A | 2 | N/A | N/A |
Red | N/A | 14:33:22 | N/A | 3 | N/A | N/A |
Orange | N/A | 14:45:01 | N/A | 4 | N/A | N/A |
Sunday 24th September
Hartley TS16 |
H'cap | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 0:00:00 | 1:24:31 | 1 | 4 | 2 |
Maybe | 0:02:00 | 1:25:26 | 5 | 5 | 6 |
Raven | 0:07:00 | 1:18:27 | 3 | 1 | 4 |
PII | 0:02:00 | 1:25:31 | 6 | 6 | 7 |
Kix | 0:04:00 | 1:21:30 | 4 | 2 | 5 |
Jabiru | 0:03:00 | 1:21:56 | 2 | 3 | 3 |
Mixed fleet |
H'cap | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Voodoo | 0:04:00 | 1:25:42 | 5 | 5 | 11 |
Dauntless | 0:05:00 | 1:25:30 | 7 | 4 | 13 |
Backchat | 0:03:00 | 1:16:51 | 3 | 2 | 8 |
Fineline | 0:03:00 | 1:26:00 | 4 | 7 | 10 |
Menace | 0:09:00 | 1:25:56 | 9 | 6 | 14 |
Flame | 0:00:00 | 1:29:56 | 6 | 8 | 12 |
Simply the best | 0:00:00 | 1:10:58 | 1 | 1 | 1 |
Moth | 0:00:00 | 1:34:52 | 8 | 9 | 15 |
Stacy | 0:00:00 | 1:18:46 | 2 | 3 | 9 |